Staff Directory
OFFICE STAFF
Last Name | First Name | Title | ||||
Andres | Dusty | Principal | ||||
Mitchell | Sadie | Head Secretary | ||||
Berger | Lindsay | Building Secretary |
BUILDING STAFF
Last Name | First Name | Title | |||||
Adams | John | Teacher 7/8 History | |||||
Hamm | Nicholas | Teacher 5/6 Science/Math | |||||
Martin | Shannon | Teacher 7/8 Science | |||||
Monger | Brian | Teacher 7/8 Math | |||||
Osborne | Kelli | Teacher 7/8 Language Arts | |||||
Roderick | Sammy | Teacher 5/6 Language Arts/History | |||||
Shannon | Kaitlin | Teacher 5/6 Math/History | |||||
Page | Jim | Counselor & Behavior Intervention Specialist | |||||
Whitney | MaryAnn | Paraeducator | |||||
Engstrom | Steve | Head Custodian | |||||
Osborn | Tiffany |
Kitchen Manager
|
|||||
Bodey | Joe |
Custodian
|
Attendance Hotline (509) 340-7129